I ♥ RIGA
Weather in Riga
All times: Europe/Riga
Weather in Riga
Fog or mist
Observation at Riga Airport (RIX / EVRA) · 04.11 07:20
Current observations are checked every 30 minutes. Conditions in the city may differ from the airport.
The sun in Riga today
8 h 57 min
Day length
Compared with yesterday: -4 min
Civil dawn06:59
Solar noon12:07
End of civil dusk17:14
The next 24 hours.
All times: Europe/Riga
Your week in Riga.
Approximate temperature range from forecast samples; today covers the remaining hours. Longer-range forecasts are less certain.
Partly cloudy
↑ 07:38 · ↓ 16:358 h 57 minCloudy
↑ 07:40 · ↓ 16:338 h 53 minPartly cloudy
↑ 07:42 · ↓ 16:318 h 48 minCloudy
↑ 07:45 · ↓ 16:298 h 44 minPartly cloudy
↑ 07:47 · ↓ 16:278 h 40 minCloudy
↑ 07:49 · ↓ 16:258 h 35 minCloudy
↑ 07:51 · ↓ 16:238 h 31 minSunrise and daylight · 30 days.
Weather is shown only within the forecast available from the source. Sunrise, sunset and day length are calculated for all 30 days. Weather beyond the available horizon is not invented.
| Date | Forecast | Sunrise | Sunset | Day length | Civil dawn | End of civil dusk |
|---|---|---|---|---|---|---|
| 8° / 4° | 07:38 | 16:35 | 8 h 57 min | 06:59 | 17:14 | |
| 10° / 8° | 07:40 | 16:33 | 8 h 53 min | 07:01 | 17:12 | |
| 9° / 6° | 07:42 | 16:31 | 8 h 48 min | 07:03 | 17:11 | |
| 8° / 4° | 07:45 | 16:29 | 8 h 44 min | 07:05 | 17:09 | |
| 8° / 6° | 07:47 | 16:27 | 8 h 40 min | 07:07 | 17:07 | |
| 7° / 4° | 07:49 | 16:25 | 8 h 35 min | 07:09 | 17:05 | |
| 4° / 2° | 07:51 | 16:23 | 8 h 31 min | 07:11 | 17:03 | |
| 5° / 1° | 07:53 | 16:21 | 8 h 27 min | 07:13 | 17:01 | |
| 5° / 3° | 07:55 | 16:19 | 8 h 23 min | 07:15 | 17:00 | |
| 6° / 5° | 07:58 | 16:17 | 8 h 19 min | 07:17 | 16:58 | |
| Outside forecast range | 08:00 | 16:15 | 8 h 15 min | 07:19 | 16:56 | |
| Outside forecast range | 08:02 | 16:13 | 8 h 11 min | 07:21 | 16:55 | |
| Outside forecast range | 08:04 | 16:12 | 8 h 07 min | 07:23 | 16:53 | |
| Outside forecast range | 08:06 | 16:10 | 8 h 03 min | 07:24 | 16:52 | |
| Outside forecast range | 08:08 | 16:08 | 8 h 00 min | 07:26 | 16:50 | |
| Outside forecast range | 08:10 | 16:07 | 7 h 56 min | 07:28 | 16:49 | |
| Outside forecast range | 08:12 | 16:05 | 7 h 52 min | 07:30 | 16:47 | |
| Outside forecast range | 08:14 | 16:03 | 7 h 49 min | 07:32 | 16:46 | |
| Outside forecast range | 08:16 | 16:02 | 7 h 45 min | 07:34 | 16:45 | |
| Outside forecast range | 08:18 | 16:00 | 7 h 42 min | 07:35 | 16:43 | |
| Outside forecast range | 08:20 | 15:59 | 7 h 38 min | 07:37 | 16:42 | |
| Outside forecast range | 08:22 | 15:58 | 7 h 35 min | 07:39 | 16:41 | |
| Outside forecast range | 08:24 | 15:56 | 7 h 32 min | 07:41 | 16:40 | |
| Outside forecast range | 08:26 | 15:55 | 7 h 29 min | 07:42 | 16:39 | |
| Outside forecast range | 08:28 | 15:54 | 7 h 26 min | 07:44 | 16:38 | |
| Outside forecast range | 08:30 | 15:53 | 7 h 23 min | 07:46 | 16:37 | |
| Outside forecast range | 08:31 | 15:52 | 7 h 20 min | 07:47 | 16:36 | |
| Outside forecast range | 08:33 | 15:51 | 7 h 17 min | 07:49 | 16:35 | |
| Outside forecast range | 08:35 | 15:50 | 7 h 15 min | 07:50 | 16:35 | |
| Outside forecast range | 08:37 | 15:49 | 7 h 12 min | 07:52 | 16:34 |
More about twilight today
- Nautical dawn
- 06:13
- Nautical dusk
- 18:00
- Astronomical dawn
- 05:29
- Astronomical dusk
- 18:44
Weather sources: AWC / EVRA METAR · MET Norway (CC BY 4.0).
Solar times are approximate astronomical calculations for central Riga. Humidity from airport observations is calculated from temperature and dew point. Time zone includes daylight-saving changes.
Forecast model updated: 04.11.2026 05:30
For everyday trip planning. Check official weather warnings before travel.

CityRiga.lv
Dim Volkov — CityRiga.lv
112 Latvija
RetroRiga.lv
Runā Rīga
RigaKino.lv
Latvija Food
Kas notiek Latvijā?